Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: Basic Solo System | Single camera portable CMM: Highly portable; Fast set-up (approx. 10 minutes); Versatile feature measuring (manual); CAD comparison; Shop floor stability; Large volume (up to 34 meters from camera; High 2-D accuracy, medium range 3-D accuracy; Metronor's most economical system. | 12/16/2003 | 4.36 MB |
| Datasheet: Basic Duo System | Two (dual) camera portable CMM: High 3-D accuracy; Large volume as well as small volume; Versatile feature measuring (manual); CAD comparison; Simultaneous measuring of multiple points; Temperature and vibration stability; Six degrees of freedom for alignment and assembly. | 12/16/2003 | 5.19 MB |
| Increasing Efficiency, Decreasing Lead Time With Lean Manufacturing | Case Study: Increasing Efficiency, Decreasing Lead Time | 10/28/2003 | 36.8 KB |
| IFS Applications | Product Brochure: IFS Applications If you're tired of big-bang implementations and software that doesn't deliver the promised results, IFS has the answer—business applications Packaged for Payback... |
09/23/2003 | 365.9 KB |
| PROGNOS Version 3.0 | PerDatum, Inc. continues its tradition of creating award-winning, easy-to-use software for managing safety, workers’ compensation, occupational health, and disability programs..... | 08/22/2003 | 1.39 MB |
| Haul-offs | CDS’s dual-track belt haul-offs are designed to provide a flexible and consistent pulling force for profile and tubular products. Highly adaptable, they can accommodate a wide selection of speed ranges and contact areas.... | 07/28/2003 | 3.03 MB |
| Elrae Industries Keeps on Rolling With Made2Manage | Elrae Industries, Inc., a leading producer of stamped and roll-formed metal components, focus on customer service and quality. By the late 1990s, the company was becoming overwhelmed by the speed of its own expansion and was struggling to meet customer demands in an increasingly fast-moving and competitive business.Submitted by Made2Manage. | 07/01/2003 | 131.9 KB |
| M2M CRM Boosts Productivity and Profitability at American Tank & Fabricating | American Tank's craftspeople create the precision, steel-fabricated components that American workers use every day. Managing and serving its diverse customer base, including the U.S. government, original equipment manufacturers (OEMs) around the world and other fabricating companies of all sizes, was a formidable task.Submitted by Made2Manage. | 07/01/2003 | 213.1 KB |
| Ahaus Tool and Engineering Boosts Productivity With Made2Manage SQL | Ahaus strives for quality and peak performance throughout its organization. To achieve this, Ahaus implemented the Made2Manage ® Enterprise Business System in January 2000, to control and track customer orders throughout the entire process from the initial order, to the shop floor, and finally to invoicing and payment. Submitted by Made2Manage. | 07/01/2003 | 280.0 KB |
| With TOC and M2M Synchronizer, Abba Systems Conquers Barriers to Growth | More than one fifth of all plastic bottles in North America are made using Abba Systems mold components. Abba Systems’ long-running string of financial success is linked directly to its ability to deliver high-quality, precision-machined components on short notice. As sales continued to grow, however, Abba Systems found it increasingly difficult to maintain the turnaround times that its customers had come to expect. Submitted by Made2Manage. | 07/01/2003 | 82.5 KB |
| Made2Manage Business Intelligence | Product Brochure: Made2Manage Business Intelligence | 06/25/2003 | 766.6 KB |
| Made2Manage Supply Chain Management | Product Brochure: Made2Manage Supply Chain Management | 06/25/2003 | 688.4 KB |
| Made2Manage Link - Enterprise Integration | Product Brochure: Made2Manage Link - Enterprise Integration | 06/25/2003 | 875.2 KB |
| Made2Manage Customer Relationship Management | Product Brochure: Made2Manage Customer Relationship Management | 06/25/2003 | 734.6 KB |
| Strategic Electronic Quoting and Bidding | Reverse auctions and electronic Requests for Quotes (eRFQ's) are among the most widely used and easily adopted e-Business tools. They provide buyers with a means to locate and evaluate suppliers and realize savings that average 15% - 20% over historical cost. Suppliers also stand to gain with access to new markets and the opportunity for valuable market intelligence. | 06/17/2003 | 80.2 KB |
| Brochure: Q Series Motion Controllers | The Q Series Motion Controllers meet your need for higher performance and smaller size, all with high-speed motion control... | 05/13/2003 | 1.73 MB |
| Datasheet: AWS 1000 Armature Winder | The AWS 1000 Armature Winder offers "stand alone" armature winding capability or can be integrated into a fully-automated, high-speed production line... | 04/29/2003 | 256.0 KB |
| Cortex—Serebra's Learning Management System | Whether or not we have a 'new economy', companies large and small face a common issue - keeping their employees up to date with what is going on within their company and their industry. | 04/23/2003 | 28.0 KB |
| Course Curriculum List | Courses available through Serebra Learning Corporation and VertMarkets. | 04/23/2003 | 108.7 KB |
| Deccapro v2.0 | Cost estimating software for manufacturing | 01/31/2003 | 2.77 MB |
| MultiSimplex 2.1.3 | A Windows-based software for sequential design of experiments and optimization. | 01/31/2003 | 6.58 MB |
| The Master Machinist v3.2.0 | A utility programme for machinists or CNC Programmers for finding basic machining data | 09/26/2002 | 3.26 MB |
| Efficient Work Cost Calculation Software (EWCC), ver. 2002 | Calculation software for machine shops, efficient part and structures cost calculations. | 02/25/2002 | 4.65 MB |
| Cutlight | Cutting optimization for sheets | 02/15/2002 | 804.0 KB |
| Metals Weight Calculator - MetCalc | Metcalc calculates the weight of any metal in most popular product forms. | 01/14/2002 | 1.04 MB |

