Precision Centerless Grinder
Source: Novatech, Inc.
Features and Specifications of our Precision Centerless Grinder
FEATURES :
- MACHINE STRUCTURE
The base of the machine is made of high grade cast iron which ensures machine life and rigidity. - SLIDE WAYS
The sideways of regulating wheel are casted of double reverse V type and precisely hand scraped & coated with Turcite B, allowing a smooth movement & longevity. - GRINDING & REGULATING WHEEL SPINDLES
Both of the grinding wheel and regulating wheel spindles are made of NI-CR-MO alloy steel and are sufficiently carbonized, hardened and ground to obtain high accuracy and long life. The regulating wheel is inclinable for ±5o to meet different grinding demands. The spindles are retrofitted with Hydra-static Babbitt bearings and Auto Lube System. When the spindles rotate, they automatically create oil film between the spindle and bearings to prevent any metallic contacts so as to ensure accuracy and spindle life. A pressure micro switch is fitted to detect oil pressure on the auto lube system. Spindles will not rotate under insufficient pressure in the interest of safety and machine life enabling free of maintenance. - AUTO LUBRICATION SYSTEM
This unit is fitted as a standard to provide sufficient lubrications for both wheel spindles, while a one-shot lubricator is utilized for sideways, to obtain smooth movement & long life. - HYDRAULIC DRESSING ATTACHMENT
The hydraulic dressing attachment is furnished as a standard for both grinding & regulating wheel, and is capable of various profile truing in conjunction of template. Dressing speed is infinitely variable and driven by hydraulic. - ELECTRICAL CABINET A concise electrical cabinet is equipped for convenient maintenance and service.
- CONTROL PANEL Control panel is utilized for easy operation.
SPECIFICATION :
|
STC-12 | STC-20 | ||||
GENERAL CAPACITY | Max. grinding diameter (with standard workrest) | ![]() |
![]() |
|||
Max. grinding diameter (with special workrest) | ![]() |
![]() |
||||
Infeed grinding range | ![]() |
![]() |
||||
GRINDING WHEEL | Wheel size (dia x width x bore) | 305 x 140 x 127 (12" x 5.51" x 5") | 508 x 200 x 305 (20" x 8" x 12") | |||
Spindle speed | 1900 rpm | 1070 rpm | ||||
Feed of dressing handwheel per graduation | 0.02mm(0.05") | 0.01mm(0.075") | ||||
Feed of dressing handwheel per revolution | 2mm(0.05") | 1.5mm(0.075") | ||||
REGULATING WHEEL | ||||||
Wheel size (dia x width x bore) | 200x140x90mm(8"x5-1/2"x3-1/2") | 305x200x127mm(12"x8"x5") | ||||
Spindle speeds (10 steps) | 15~310 rpm | 13~308 rpm | ||||
Feed of handwheel per graduation | 0.04mm(0.002") | 0.04mm(0.002") | ||||
Feed of handwheel per revolution | 4mm(0.16") | 4mm(0.16") | ||||
Swiveling angle (L&R) | ±5o | ±5o | ||||
Inclining angle (for&rev) | ±5o | ±5o | ||||
Feed of dressing handwheel per graduation | 0.02mm(0.05") | 0.01mm(0.075") | ||||
Feed of dressing handwheel per revolution | 2mm(0.05") | 1.5mm(0.075") | ||||
Rapid feed of saddle handwheel | per graduation | 0.025mm(0.00125") | 0.05mm(0.0002") | |||
per revolution | 5mm(0.20") | 6mm(0.24") | ||||
Rapid feed of saddle handwheel | per graduation | 0.001mm(0.00005") | 0.001mm(0.00005") | |||
per revolution | 0.2mm(0.0008") | 0.15mm(0.00625") | ||||
MOTORS | ||||||
Grinding wheel motor | 5 HP (4P) | 20 HP (4P) | ||||
Gear box motor | 1 HP (4P) | 2 HP (4P) | ||||
Coolant pump | 1/8 HP | 1/4 HP | ||||
Hydraulic motor | 1 HP (4P) | |||||
WEIGHT | Net (Approx) | 1200 kg (2640 lb) | 3000 kg (6600 lb) | |||
Gross (Approx) | 1500 kg (3300 lb) | 3300 kg (7200 lb) | ||||
PACKING | Length x Width x Height | 178 x 133 x 164cm (70" x 53" x 65") | 224 x 206 x 215cm (89" x 82" x 85") |
NOTE : The contents of this brochure are for reference only and are subject to change without notice. |
Novatech, Inc., 15895 North 77th Street, Scottsdale, AZ 85260-1746. Tel: 480-991-9445; Fax: 480-991-9465.
This website uses cookies to ensure you get the best experience on our website. Learn more